2025 Nissan Versa SV – Springfield MO
| Body Style: | Car |
| Mileage: | 20,993 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Engine: | 1.6-liter engine 4-cylinder |
| Exterior Color: | Brilliant Silver Metallic |
| Interior Color: | Graphite |
| MPG: | 32 City / 40 Highway |
| Stock Number: | 8346T |
| VIN Number: | 3N1CN8EV1SL826933 |
SOLD
2025 Chevrolet Trax LS – Springfield MO
| Mileage: | 25,576 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Engine: | 1.3L Turbo |
| Exterior Color: | Marina Blue Metallic |
| Interior Color: | Jet Black/Gray with Blue Accents |
| MPG: | 28 City / 32 Highway |
| Stock Number: | 8349T |
| VIN Number: | KL77LFEP6SC190660 |
2024 Mitsubishi Eclipse Cross SE – Springfield MO
| Body Style: | SUV |
| Mileage: | 14,559 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Engine: | 1.5 L Turbo |
| Exterior Color: | White Diamond |
| Interior Color: | Lt. Gray |
| MPG: | 25 City / 28 Highway |
| Stock Number: | 8279 |
| VIN Number: | JA4ATWAA7RZ016320 |
2024 Mitsubishi Eclipse Cross SE – Springfield MO
| Body Style: | SUV |
| Mileage: | 56,600 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Engine: | 1.5 L Turbo |
| Exterior Color: | Red Diamond |
| Interior Color: | Black |
| MPG: | 25 City / 28 Highway |
| Stock Number: | 8316T |
| VIN Number: | JA4ATWAA2RZ042341 |
2024 Kia Forte – Bolivar Mo
| Body Style: | Car |
| Mileage: | 40,484 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Engine: | 2.0L 4 Cylinder |
| Exterior Color: | Steel Gray |
| Interior Color: | Gray/Black |
| MPG: | 27 City / 33 Highway |
| Stock Number: | B2828T |
| VIN Number: | 3KPF24AD8RE698388 |
2024 Toyota Corolla LE – Springfield MO
| Body Style: | Car |
| Mileage: | 53,000 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Engine: | 2.0-liter engine |
| Exterior Color: | Ruby Flare Pearl |
| Interior Color: | Black |
| MPG: | 32 City / 41 Highway |
| Stock Number: | 8318T |
| VIN Number: | 5YFB4MDE6RP115506 |
2024 GMC Terrain SLE – Springfield MO
| Body Style: | SUV |
| Mileage: | 47,786 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Engine: | 1.5 L Turbo I4 |
| Exterior Color: | Ebony Twilight Metallic |
| Interior Color: | Jet Black |
| MPG: | 24 City / 29 Highway |
| Stock Number: | 8175T |
| VIN Number: | 3GKALMEG6RL230803 |
2024 Kia Forte LX – Springfield MO
| Body Style: | Car |
| Mileage: | 63,217 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Engine: | 2.0-liter four-cylinder |
| Exterior Color: | Gravity Gray |
| Interior Color: | Black |
| MPG: | 28 City / 39 Highway |
| Stock Number: | 8317T |
| VIN Number: | 3KPF24AD5RE704485 |
2024 Toyota Corolla LE - Bolivar MO
| Body Style: | Car |
| Mileage: | 48,493 |
| Transmission: | 10 Speed Shiftable Automatic |
| Drivetrain: | Front Wheel Drive |
| Engine: | 2.0-liter four-cylinder |
| Exterior Color: | Midnight Black Metallic |
| Interior Color: | Black |
| MPG: | 32 City / 41 Highway |
| Stock Number: | B2877T |
| VIN Number: | 5YFB4MDE0RP159288 |
2024 Nissan Altima 2.5 SV - Bolivar MO
| Body Style: | Car |
| Mileage: | 47,806 |
| Transmission: | Xtronic CVT |
| Drivetrain: | Front Wheel Drive |
| Engine: | 2.5-liter four-cylinder |
| Exterior Color: | Scarlet Ember Tintcoat |
| Interior Color: | Charcoal |
| MPG: | 27 City / 39 Highway |
| Stock Number: | B2861T |
| VIN Number: | 1N4BL4DV3RN357160 |
