2024 Kia Soul LX – Bolivar Mo

Body Style: | SUV |
Mileage: | 31,762 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Engine: | 2.0L 4 Cylinder |
Exterior Color: | Steel Gray |
Interior Color: | Gray/Black |
MPG: | 27 City / 33 Highway |
Stock Number: | B2794T |
VIN Number: | KNDJ23AUXR7898015 |
2024 Nissan Altima 2.5 S – Springfield MO

Body Style: | Car |
Mileage: | 34,822 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Engine: | 2.5-liter four-cylinder |
Exterior Color: | Black |
Interior Color: | Charcoal |
MPG: | 27 City / 39 Highway |
Stock Number: | 7936T |
VIN Number: | 1N4BL4BV7RN337075 |
2024 Nissan Versa S – Springfield MO

Body Style: | Car |
Mileage: | 26,089 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Engine: | 1.6-liter engine 4-cylinder |
Exterior Color: | Fresh Powder |
Interior Color: | Charcoal |
MPG: | 32 City / 40 Highway |
Stock Number: | 7999 |
VIN Number: | 3N1CN8DV5RL840622 |
2023 Nissan Titan SV – Springfield MO

Body Style: | Truck |
Mileage: | 62513 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 5.6L v8 engine |
Exterior Color: | Gray |
Interior Color: | Gray |
MPG: | 15 City / 21 Highway |
Stock Number: | 8043 |
VIN Number: | 1N6AA1EC0PN112947 |
2023 Chevrolet Malibu LT – Springfield MO

Body Style: | Car |
Mileage: | 66,306 |
Transmission: | Continuously Variable Transmission |
Drivetrain: | Front Wheel Drive |
Engine: | 1.5 L Turbo |
Exterior Color: | Gray |
Interior Color: | Black |
MPG: | 27 City / 35 Highway |
Stock Number: | 8084T |
2023 Nissan Murano S – Bolivar MO

Body Style: | SUV |
Mileage: | 63,733 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Engine: | 3.5L V6 |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | 20 City / 28 Highway |
Stock Number: | B2819T |
VIN Number: | 5N1AZ2AJ2PC112980 |
2023 Toyota Corolla LE – Springfield MO

Body Style: | Car |
Mileage: | 89,215 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Engine: | 2.0-liter engine |
Exterior Color: | Ice Cap |
Interior Color: | Black |
MPG: | 32 City / 41 Highway |
Stock Number: | 8029T |
VIN Number: | 5YFB4MDE8PP016733 |
2023 Nissan Murano S – Springfield MO

Body Style: | SUV |
Mileage: | 57,032 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Engine: | 3.5L V6 |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | 20 City / 28 Highway |
Stock Number: | 8099T |
2023 Chevrolet Malibu LT – Springfield MO

Body Style: | Car |
Mileage: | 56,907 |
Transmission: | Continuously Variable Transmission |
Drivetrain: | Front Wheel Drive |
Engine: | 1.5 L Turbo |
Exterior Color: | Gray |
Interior Color: | Dark Atmosphere/Medium Ash Gray |
MPG: | 27 City / 35 Highway |
Stock Number: | 7874T |
VIN Number: | 1G1ZD5ST3PF138373 |
2023 Chrysler Voyager LX – Springfield MO

Body Style: | Van |
Mileage: | 103,740 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Engine: | 3.6-liter V-6 |
Exterior Color: | Black |
Interior Color: | Black/Tan |
MPG: | 19 City / 28 Highway |
Stock Number: | 8079T |