2025 Mitsubishi Outlander Sport ES AWD– Springfield MO
| Body Style: | SUV |
| Mileage: | 20,604 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Engine: | 2.0-liter four-cylinder |
| Exterior Color: | Alloy Silver Metallic |
| Interior Color: | Black |
| MPG: | 23 City / 29 Highway |
| Stock Number: | 8254T |
| VIN Number: | JA4ARUAU8SU003656 |
2024 Mitsubishi Outlander Sport SE AWD– Bolivar MO
| Body Style: | SUV |
| Mileage: | 43,557 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Engine: | 2.0-liter engine |
| Exterior Color: | Mercury Gray Metallic |
| Interior Color: | Black |
| MPG: | 23 City / 29 Highway |
| Stock Number: | B2852T |
2024 Mitsubishi Outlander Sport SE AWD– Springfield MO
| Body Style: | SUV |
| Mileage: | 44,222 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Engine: | 2.0-liter four-cylinder |
| Exterior Color: | Alloy Silver Metallic |
| Interior Color: | Black |
| MPG: | 23 City / 29 Highway |
| Stock Number: | 8239T |
| VIN Number: | JA4ARUAU6RU007859 |
2024 GMC Terrain SLE AWD – Bolivar MO
| Body Style: | SUV |
| Mileage: | 34,940 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Engine: | 1.5 L Turbo |
| Exterior Color: | White |
| Interior Color: | Gray/Black |
| MPG: | 24 City / 29 Highway |
| Stock Number: | B2841T |
| VIN Number: | 3GKALTEG6RL271376 |
2024 Nissan Altima 2.5 SV - Bolivar MO
| Body Style: | Car |
| Mileage: | 47,806 |
| Transmission: | Xtronic CVT |
| Drivetrain: | Front Wheel Drive |
| Engine: | 2.5-liter four-cylinder |
| Exterior Color: | Scarlet Ember Tintcoat |
| Interior Color: | Charcoal |
| MPG: | 27 City / 39 Highway |
| Stock Number: | B2861T |
| VIN Number: | 1N4BL4DV3RN357160 |
2024 Kia Forte LXS – Springfield MO
| Body Style: | Car |
| Mileage: | 38,664 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Engine: | 2.0-liter four-cylinder |
| Exterior Color: | Currant Red |
| Interior Color: | Black |
| MPG: | 29 City / 40 Highway |
| Stock Number: | 8205T |
| VIN Number: | 3KPF24AD0RE734106 |
2024 Hyundai Tucson SEL – Bolivar MO
| Body Style: | SUV |
| Mileage: | 53,012 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Engine: | 2.5L 4 Cylinder |
| Exterior Color: | Phantom Black Pearl |
| Interior Color: | Black |
| MPG: | 25 City / 32 Highway |
| Stock Number: | B2847T |
| VIN Number: | 5NMJB3DE3RH384178 |
2024 GMC Terrain SLE – Springfield MO
| Body Style: | SUV |
| Mileage: | 47,786 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Engine: | 1.5 L Turbo I4 |
| Exterior Color: | Ebony Twilight Metallic |
| Interior Color: | Jet Black |
| MPG: | 24 City / 29 Highway |
| Stock Number: | 8175T |
| VIN Number: | 3GKALMEG6RL230803 |
2024 Kia Soul LX – Bolivar Mo
| Body Style: | Car |
| Mileage: | 47,944 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Engine: | 2.0L 4 Cylinder |
| Exterior Color: | Snow White Pearl |
| Interior Color: | Black |
| MPG: | 27 City / 33 Highway |
| Stock Number: | B2858T |
| VIN Number: | KNDJ23AU2R7224392 |
2024 Kia Sportage LX – Springfield MO
| Body Style: | SUV |
| Mileage: | 68,250 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Engine: | 2.5L 4 Cylinder |
| Exterior Color: | Steel Gray |
| Interior Color: | Black |
| MPG: | 25 City / 32 Highway |
| Stock Number: | 8207T |
| VIN Number: | KNDPU3DFXR7258274 |
